2009mainlogo

LEAGUE TABLES
Home Teams News Fixtures Results League Tables Top Finishes 180's Photos Competition Winners Links

Harlow & District Premier Darts League
TABLE STATISTICS  FOR  2011-12  SEASON
                           

LEAGUE TABLE Plyd W D L Pts     HANDICAP LEAGUE Plyd W D L Pts
Servo Link 14 14 0 0 100     The Cru (Crusader) (99) 14 3 4 7 146
White Admiral 13 11 1 1 75     Colt Hatch SC (99) 14 1 5 8 143
TG Whites 14 11 1 2 71     TG Whites (68) 14 11 1 2 139
Staple Tye Colts 14 8 3 3 65     Moot House Raiders (99) 14 3 2 9 137
Sawbridgeworth Brewery 12 7 3 2 61     Moot House (90) 14 3 2 9 128
Stow Snooker Club 13 7 2 4 58     Stow Snooker (69) 13 7 2 4 127
Tye Green Foxes 14 4 2 8 48     Golden Swift (85) 14 1 3 10 121
The Cru (Crusader) 14 3 4 7 47     Sawbridgew'th Brewery (52) 12 7 3 2 113
Colt Hatch SC 14 1 5 8 44     Tye Green Foxes (60) 14 4 2 8 108
Moot House 14 3 2 9 38     Servo Link  (0) 14 14 0 0 100
Moot House Raiders 14 3 2 9 38     Staple Tye Colts (35) 14 8 3 3 100
Golden Swift 14 1 3 10 36     White Admiral (24) 13 11 1 1 99
Bucaneers (Colt Hatch) 14 1 2 11 31     (Red figures in brackets are number of points allocated at start of season - being difference between teams finishing points total and league winners points total at end of last season)
               
 THREE'S TABLE Plyd W L Pts      
Servo Link 28 25 3 25       (New teams in their first season in the league are inelligible for the handicap league by virtue of the fact they do not have a previous seasons points total to establish a starting place in the league
Stow Snooker Club 26 17 9 17      
TG Whites 28 17 11 17      
Sawbridgeworth Brewery 24 16 8 16                  
White Admiral 26 16 10 16                  
Staple Tye Colts 28 15 13 15        PAIR'S TABLE Plyd W L Pts  
The Cru (Crusader) 28 15 13 15       Servo Link 56 49 7 49  
Colt Hatch SC 28 14 14 14       White Admiral 52 40 12 40  
Tye Green Foxes 28 14 14 14       Staple Tye Colts 56 35 21 35  
Moot House Raiders 28 9 19 9       TG Whites 56 34 22 34  
Golden Swift 28 8 20 8       Sawbridgeworth Brewery 48 30 18 30  
Moot House 28 8 20 8       Stow Snooker Club 52 30 22 30  
Bucaneers (Colt Hatch) 28 5 23 5       Tye Green Foxes 56 26 30 26  
                The Cru (Crusader) 56 22 34 22  
 FOUR'S TABLE Plyd W L Pts       Moot House Raiders 56 21 35 21  
Servo Link 28 26 2 26       Moot House 56 19 37 19  
TG Whites 28 20 8 20       Golden Swift 56 18 38 18  
White Admiral 26 19 7 19       Colt Hatch SC 56 17 39 17  
Sawbridgeworth Brewery 24 16 8 16       Bucaneers (Colt Hatch) 56 15 41 15  
Staple Tye Colts 28 15 13 15                  
Colt Hatch SC 28 14 14 14                  
Bucaneers (Colt Hatch) 28 11 17 11                  
Moot House 28 11 17 11                  
Stow Snooker Club 26 11 15 11                  
Golden Swift 28 10 18 10                  
The Cru (Crusader) 28 10 18 10                  
Tye Green Foxes 28 8 20 8                  
Moot House Raiders 28 7 21 7