LEAGUE STANDINGS ***** 2026/2027 *****
Home Teams Fixtures Div 1 Fixtures Div 2 Top Finishes / 180'S Team Ko High Fliers Rules Documents Previous Winners League Tables

DIVISION 1 LEAGUE TABLE
  TEAM P W L D F A LD PTS
1 MOOT TRAVELLERS 4 4 0 0 74 30 44 12
2 THE WEAKEST LINK 4 3 0 1 68 36 32 10
3 THE ROGUES 4 3 0 1 60 44 16 10
4 TUNGSTEN TEKKERS 4 2 2 0 57 47 10 6
5 TYE GREEN TIGERS 4 1 2 1 46 58 -12 4
6 MOOT HOUSE 4 1 3 0 47 57 -10 3
7 THE CLUB 4 0 3 1 30 74 -44 1
8 LEGION WAYFAIRERS 4 0 4 0 34 70 -36 0

 
DIVISION 1 - 3'S LEAGUE TABLE
  TEAM P W L D F A LD PTS
1 MOOT TRAVELLERS 4 3 0 1 7 1 6 10
2 THE ROGUES 4 2 0 2 6 2 4 8
3 THE WEAKEST LINK 4 2 1 1 5 3 2 7
4 TYE GREEN TIGERS 4 2 1 1 5 3 2 7
5 TUNGSTEN TEKKERS 4 0 0 4 4 4 0 4
6 MOOT HOUSE 4 1 2 1 3 5 -2 4
7 THE CLUB 4 0 2 2 2 6 -4 2
8 LEGION WAYFAIRERS 4 0 4 0 0 8 -8 0



*******************************************

 
DIVISION 2 LEAGUE TABLE
  TEAM P W L D F A LD PTS
1 HARLOW CRICKET CLUB 4 4 0 0 47 25 22 12
2 SAWBO USC 4 3 1 0 44 28 16 9
3 PARNDON GREENS 4 2 1 1 40 32 8 7
4 BURNT MILL SHARKS 4 2 2 0 30 42 -12 6
5 LINK ARROWS 4 1 1 2 38 34 4 5
6 ROYAL BRITISH LEGION 4 1 2 1 30 42 -12 4
7 TG NOMADS 4 1 3 0 32 40 -8 3
8 SMALL COPPER 4 0 4 0 27 45 -18 0

 
DIVISION 2 - 3'S LEAGUE TABLE
  TEAM P W L D F A LD PTS
1 LINK ARROWS 4 3 0 1 7 1 6 10
2 TG NOMADS 4 1 0 3 5 3 2 6
3 HARLOW CRICKET CLUB 4 1 0 3 5 3 2 6
4 SAWBO USC 4 1 1 2 4 4 0 5
5 PARNDON GREENS 4 0 0 4 4 4 0 4
6 SMALL COPPER 4 0 0 4 4 4 0 4
7 BURNT MILL SHARKS 4 0 2 2 2 6 -4 2
8 ROYAL BRITISH LEGION 4 0 3 1 1 7 -6 1